LONDON COLLEGE STUDENT COUNCIL | |||||||
EXECUTIVE MEMBERS FOR 2024 | |||||||
NAME OF STUDENT | GRADE | ROOM NO. | |||||
1 | PRESIDENT | : | AZA Elvino Juanito | G13B | B13 | ||
2 | VICE-PRESIDENT | : | DEFOIX Hillary | G13B | B13 | ||
3 | SECRETARY | : | AZA Lorna | G13A | C16 | ||
4 | ASSISTANT SECRETARY | : | SEEGOOLAM Noé Adrien | G12B | C13 | ||
5 | TREASURER | : | APPOU Noah | G13A | C16 | ||
6 | ASSISTANT TREASURER | : | TENERMONTJoanne Loréna | G12B | C13 | ||
MEMBERS | |||||||
1 | ARTHEE Iovan | G7/1 | B9 | ||||
2 | BRUGET Berverly | G7/5 | A10 | ||||
3 | CHELIN Nikos | G8/3 | A13 | ||||
4 | PAYEN Angelique | G8/1 | A8 | ||||
5 | CASTEL Adrien | G9/5 | B10a | ||||
6 | VICTOR Victoria | G9/1 | A11 | ||||
7 | SAMBADOO Jennysha | G10ABF+PR | A7 | ||||
8 | MARIE Anne-Jolie | G10C/1+PR | A19 | ||||
9 | JEAN-PIERRE Carlanne | G11ABF+PR | B16 | ||||
10 | GENTIL Naomie | G11C/1+PR | A20 | ||||
11 | CHARLOT Cris | G11C/1+PR | A20 | ||||
AUDITORS | |||||||
1 | ANDRÉ Justine | G12A | C11 | ||||
2 | BIJOU Sean Alan | G12A | C11 | ||||
MODERATOR | |||||||
Mrs SEEPERSAND-ABBANA Darshini | |||||||
Assistant MODERATOR | |||||||
Mrs YAKUB-UNUTH Rubina | |||||||
Election of Executive Members and Members held on: 26th January 2024. |
Home Page History Mission Statement Organisation Chart Staff Facilities/Infrastructure
Rules & Regulations Academic Performance Yearly Activities Parent-Teachers Association