LONDON COLLEGE STAFF
London College Staff 2016
The staff comprises of around ninety members and are grouped into:
Teaching Staff
Non-teaching Staff
Teaching Staff
The teaching staff are grouped under different subject departments which are as follows:
|
|
FOUNDER | : Mr Harold V.S. CHAN LAM O.B.E., C.S.K., G.O.S.K | DEPUTY RECTOR | : Mr RAM Rishiraj | |||||||||||||||||||
MANAGER / RECTOR | : Mr Terry CHAN LAM | DEPUTY RECTOR | : Miss LANGUR Veena | |||||||||||||||||||
CONSULTANT | : Mr Wills LEE SOK HING | SENIOR EDUCATOR | : Mr TSE SUN LIN Eric | |||||||||||||||||||
1. ENGLISH | 2. FRENCH | 3. MATHEMATICS | 4. ECONOMICS | |||||||||||||||||||
1 | Mrs | YAKUB-UNUTH Rubina- HEAD | 1 | Mrs | DOUCE Christelle - HEAD | 1 | Mrs | NARAYEN Kaviraj - HEAD | 1 | Mrs | LEU SAN Dorine - HEAD | |||||||||||
2 | Miss | BHUJUN Vijaya Lutchmee1 | 2 | Mrs | JULIE Nathalie Isabelle | 2 | Mrs | AH-CHONG Irene | 2 | Mrs | RAM Vaneesha 1 | |||||||||||
3 | Miss | BHOTOOA Diksha Krishnee | 3 | Mrs | MADRE Beatrice P.M | 3 | Mrs | CHINAPIEL Dilshad Begum | ||||||||||||||
4 | Miss | BUSVIAH Venita | 4 | Mrs | MOKA-LAMARQUE Anaëlle 1 | 4 | Mr LOWTUN Kalsy Ardev | 5. DESIGN AND TECHNOLOGY | ||||||||||||||
5 | Mrs | JOORAWON-L'ASSIETTE A | 5 | Miss | AUCKLOO Geedevi | 5 | Mrs | LAU YAN LUN Gladys | 1 | Mr | DEEPAN Gishantsing - HEAD | |||||||||||
6 | Miss | BAYRAGEE Kureisha | 6 | Mrs | RAYAR M Karen Véronique | 6 | Mr | POONIAH Ishwarnath | 2 | Mr | CANTIAH Girish | |||||||||||
7 | Mrs | BEERBUL Deepeeka | 7 | Mrs | RAMLOLL-RAMCALAWON Trishtee | 7 | Miss | RAJCOOMAR Sapna | 3 | Mr | KEENOO S.Kumar 2 | |||||||||||
8 | Miss | GOOLAUP Kirtee | 8 | Miss HON MONG Cynthia Sandrine Mei | 8 | Miss | CALCHAND Kusha Sabitree 1 | |||||||||||||||
9 | Mrs | MOKA-LAMARQUE Anaëlle 2 | 9 | Miss | ANTONIO Camille J M | |||||||||||||||||
10 | Mrs | PURHOOA Yakshinee | ||||||||||||||||||||
6. CHEMISTRY & SCIENCE | 7.PHYSICS | 8. BIOLOGY | 9. ACCOUNTING | |||||||||||||||||||
1 | Mr | COOROOPDOSS M - HEAD | 1 | Mr | SOOKDEB Jaykissen -HEAD | Mrs | AH CHOON Emilie- HEAD | 1 | Mrs | MAUNIKUM - PETUMBER Lovena - HEAD | ||||||||||||
2 | Mrs | RAMPHUL Nitika 1 | 2 | Mr | MOSAWA Neeraj 1 | 1 | Miss | SOOMARAH Ravina1 | 2 | Mr | MAUDHUB Kamlesh | |||||||||||
3 | Mrs | AUBEELUCK Ashtone2 | 2 | Mrs | INDOONUNDUN Valentina1 | 3 | Mrs | NAPAUL Kreshma 1 | ||||||||||||||
4 | Miss | SOOMARAH Ravina2 | 4 | Miss | CALCHAND Kusha Sabitree 2 | |||||||||||||||||
5 | Mr | SOOKDEB Jaykissen2 | ||||||||||||||||||||
6 | Mr | MOSAWA Neeraj2 | 10. ART & DESIGN | 11. HOME SCIENCE | ||||||||||||||||||
7 | Mrs | AH CHOON Marie Michelle E 2 | 1 | Miss | CHOOLLUN Darshinee- HEAD | 1 | Miss | YAN FOOK CHEONG karen -HEAD | ||||||||||||||
8 | Mrs | INDOONUNDUN Valentina2 | 2 | Mr | KEENOO Sandeep Kumar 1 | 2 | Mrs | CHAMARY M Aurelie Rebecca | ||||||||||||||
3 | Miss | POORUN Aswinee | 3 | Mrs | BEEGADHUR Pareeksha Devi | |||||||||||||||||
12. AGRICULTURE | 13. TRAVEL & TOURISM | 14. PHYSICAL EDUCATION | 15. BUSINESS | |||||||||||||||||||
1 | Mr | TILLOO Mahen - HEAD | 1 | Miss | DHAUTAL Vedika - HEAD | 1 | Mr | CHAMARY Miguel - HEAD | (Business and Entrepreneurship Education ) | |||||||||||||
2 | Mrs | AUBEELUCK Ashtone 1 | 2 | Miss | TONG SAM MUI Emma | 2 | Mr | CURPEN Mevin | 1 | Mrs | SEEPERSAND-ABBANA Darshini -HEAD | |||||||||||
3 | Mrs | RAGHOONAUTH Jivenita | 3 | Mrs | THEODORE-L'ÉVEILLE D A Sharon | 2 | Mrs | HURRYMAN-TENGUR Vandana | ||||||||||||||
3 | Mrs | RAM Vaneesha 2 | ||||||||||||||||||||
16. FOREIGN LANGUAGES | 17. COMPUTER SCIENCE | 18. SOCIAL SCIENCES | 4 | Miss | UNNUTH Dushika | |||||||||||||||||
1 | Miss | LIN Xiao Mei -HEAD | 1 | Mr | MINIOPOO Eric - HEAD | 1 | Mrs | AUBEELUCK Jessica - HEAD | 5 | Miss | NAIKEN Selveena | |||||||||||
2 | Miss | UJOODHA Priya Darshani | 2 | Mr | MOHUN Poomesh | 2 | Mr | MARIE Christophe | 6 | Mrs | YEUNG CHIN SHING Danielle | |||||||||||
3 | Miss | SUBBARAYA PILLAY Tolsy | 3 | Mr | CLAIR Nicolas | 7 | Mrs | NAPAUL Kreshma 2 | ||||||||||||||
19. P Arts DEPARTMENT | 4 | Mr ITTOO Taresh | ||||||||||||||||||||
1 | Mr | SAHYE Nethaneel | 5 | Miss | SOOBROYDOO Asveenee | FACILITATORS 2021 | ||||||||||||||||
2 | Miss | BHUJUN Vijaya Lutchmee2 | 1. G7 EXT - Mrs YEUNG CHIN SHING Danielle | |||||||||||||||||||
2. G8 EXT - Mr CLAIR Nicolas | ||||||||||||||||||||||
1 - Main Department | 3. G9 EXT - Mrs LAU YAN LUN Gladys | |||||||||||||||||||||
2 - other Departments | 4. G9+ - Mrs LAU YAN LUN Gladys | Friday 4th February 2022 |
Non-Teaching Staff
The non-teaching staff consists of :
Manager/Rector : Mr Terry CHAN LAM
Consultant : Mr Wills LEE SOK HING
Deputy Rectors : Mr Rishiraj RAM, Miss Veena LANGUR
College Clerks :-
Mrs Sunita YENKETERAMDOO
Mrs Hema HURDAY
Mrs Anusha MATHABUDUL
Mrs Premila KOOLASH
Clerk/WP. Operators :-
Mrs Sachita RAMKHELAWON
Miss Melissa DIMBA
Mrs Giannee LOWTUN
Library Officer :-
Mrs Nivedita RAMLOUL
General Attendant :-
Mr Atmadev TEEMUL
Mr Jean Stephan Dominique BATTERIE
Mr Rameshwar BEEHUSPOTEEA
Mr Rajsing SEETLOO
Mr Sanjay CONHYEA
Mr Vijaysingh BOONEADY
Mr Christopher Joanito PAUL
Mr Komaldath MOHUN
Mr Taveesh Shyam SEERUTTUN
Mr Shravan Kumar LEEHUL
Mr Hritesh Sharma SEEBALUCK
General Worker/Caretaker :-
Mrs Ramona AVARE
Mrs Marie Nathalie Desirée HUGUES-GREGOIRE
Mrs Seeta KANEYA
Mr Balaramen MATHURAI
Mrs Dhanaluxmee MUNGUR
Mr John L. Audie ANTHONY
Mrs Khursheed CAROLUS
Handyman :-
Gardener :-
Mr Geeraj BOODOO
Home Page History Mission Statement Organisation Chart Facilities/Infrastructure Rules & Regulations
Academic Performance Yearly Activities Student Council Parent-Teachers Association