LONDON COLLEGE | ||||
PORT-LOUIS | ||||
LONDON COLLEGE PARENTS TEACHERS ASSOCIATION | ||||
LIST OF MEMBERS OF THE MANAGING COMMITTEE FOR YEAR 2024 | ||||
FUNCTION | NAME | ADDRESS |
TELEPHONE / MOB. NO |
|
1. President | Mr Marie Georges Karyl LOUIS | Parent | Blk N11 Desperoux Str. Cité R.Bois | 5777 7432 /5491 4607 |
2. Vice President | Mr Jean Eric Soonil RAMDHUN | Parent | Royal Road Riche Terre | 5499 5809/5769 5725 |
3. Secretary | Mr Nicolas CLAIR | Educator | 15 Rouillard Lane Tombeau Bay | 247 4724 |
4. Assistant Secretary | Mr Miguel CHAMARY | Educator | 81, Avenue Framboisier Belle Vue, Albion | 5708 6086 |
5. Treasurer | (To be confirmed soon) | |||
6. Assistant Treasurer | Mr Christophe MARIE | Educator | 12 Terasson Jacarandas, Pte aux Sables | 234 6377/5704 7736 |
7. Members | Miss Veena LANGUR | D.Rector | Royal Rd Petit Raffray | 5784 0164 |
Mr Rishiraj RAM | D.Rector | Belle Terre Rd Highlands, Phoenix | 698 1428 | |
Mrs Yeegamanee CHELLAMBOYE | Parent | A1 B. Cassée,Cité Abercrombie Ste Croix | 5763 2887 | |
Mr Mohammad SEVATHEAN | Parent | 3 Lapotaire Street, Port-Louis | 5927 3838 | |
Mrs Karine PONPON-PAULIN | Parent | 6A Dorothèe Port Louis | 5780 7386 | |
8 Auditors | Mrs Lovena MAUNIKUM | Educator | Gandhi Bhawan Street, Roches Noires | 5764 7125 |
Mrs Nitika RAMPHUL | Educator | 26, Le Alles de Helvetia, Moka | 5808 1330 |
Home Page History Mission Statement Organisation Chart Staff Facilities/Infrastructure
Rules & Regulations Academic Performance Yearly Activities Student Council