LONDON COLLEGE STAFF
London College Staff 2016
The staff comprises of around ninety members and are grouped into:
Teaching Staff
Non-teaching Staff
Teaching Staff
The teaching staff are grouped under different subject departments which are as follows:
|
|
FOUNDER | : Mr Harold V.S. CHAN LAM O.B.E., C.S.K., G.O.S.K | DEPUTY RECTOR | : Mr RAM Rishiraj | |||||||||||||||||||
MANAGER / RECTOR | : Mr Terry CHAN LAM | DEPUTY RECTOR | : Miss LANGUR Veena | |||||||||||||||||||
CONSULTANT | : Mr Wills LEE SOK HING | SENIOR EDUCATOR | : Mr MINIOPOO Eric | |||||||||||||||||||
1. ENGLISH | 2. FRENCH | 3. MATHEMATICS | 4. ECONOMICS | |||||||||||||||||||
1 | Mrs | YAKUB-UNUTH Rubina- HEAD | 1 | Mrs | DOUCE Christelle - HEAD | 1 | Mrs | NARAYEN Kaviraj - HEAD | 1 | Mrs | LEU SAN Dorine - HEAD | |||||||||||
2 | Miss | BHUJUN Vijaya Lutchmee1 | 2 | Mrs | JULIE Nathalie Isabelle | 2 | Mrs | AH-CHONG Irene | 2 | Mrs | RAM Vaneesha 1 | |||||||||||
3 | Miss | BHOTOOA Diksha Krishnee | 3 | Miss | GOORVADOO Divya Devi | 3 | Mrs | CHINAPIEL Dilshad Begum | ||||||||||||||
4 | Miss | BUSVIAH Venita | 4 | Mrs | MOKA-LAMARQUE Anaëlle | 4 | Mr LOWTUN Kalsy Ardev | 5. DESIGN AND TECHNOLOGY | ||||||||||||||
5 | Miss | JOORAWON Anouchka | 5 | Miss | BENOIT Léa | 5 | Mrs | LAU YAN LUN Gladys | 1 | Mr | DEEPAN Gishantsing - HEAD | |||||||||||
6 | Miss | BAYRAGEE Kureisha | 6 | Mrs | RAYAR M Karen Véronique | 6 | Mr | POONIAH Ishwarnath1 | 2 | Mr | New | |||||||||||
7 | New Teacher | 7 | Miss | COLLET Kate Laetitia | 7 | Mr | BUCHA Rajeshwar | 3 | Mr | KEENOO S.Kumar 2 | ||||||||||||
8 | Mrs | GOOLAUP LUCHMUN Kirtee | 8 | Miss | CHEUNG CHI YAN Mary Kelda | 8 | Mr | JEETOO M Suhayl1 | 4 | Mr | POONIAH Ishwarnath2 | |||||||||||
9 | Mrs | PURHOOA Yakshinee | 9 | Miss | ANTONIO Camille J M2 | 9 | Miss | ANTONIO Camille J M1 | ||||||||||||||
10 | Mr | MARIE Christophe2 | 10 | Mr | RAMROOP Jaswant Rai1 | |||||||||||||||||
11 | Mrs | YEUNG CHIN SHING Danielle2 | ||||||||||||||||||||
6. CHEMISTRY & SCIENCE | 7.PHYSICS | 8. BIOLOGY | 9. ACCOUNTING | |||||||||||||||||||
1 | Mr | COOROOPDOSS M - HEAD | 1 | Mr | SOOKDEB Jaykissen -HEAD | 1 | Mrs | AH CHOON Emilie- HEAD | 1 | Mrs | MAUNIKUM Lovena - HEAD | |||||||||||
2 | Mrs | RAMPHUL Nitika 1 | 2 |
|
New Teacher | 2 | Mr | GOPEECHUND Arvind | 2 | New Teacher | ||||||||||||
3 | Mrs | AUBEELUCK Ashtone2 | 3 | Mrs | AUBEELUCK Ashtone3 | 3 | Mrs | NAPAUL Kreshma 1 | ||||||||||||||
4 | New Teacher | 10. ART & DESIGN | 11. HOME SCIENCE | 4 | Miss | RAMANAH Amanda1 | ||||||||||||||||
5 | Mr | SOOKDEB Jaykissen2 | 1 | Miss | CHOOLLUN Darshinee- HEAD | 1 | Miss | YAN FOOK CHEONG karen -HEAD | ||||||||||||||
6 | New Teacher | 2 | Mr | KEENOO Sandeep Kumar 1 | 2 | Mrs | CHAMARY M Aurelie Rebecca | |||||||||||||||
7 | Mrs | AH CHOON Marie Michelle E 2 | 3 | Miss | POORUN Aswinee | 3 | Mrs | BEEGADHUR Pareeksha Devi | ||||||||||||||
8 | Mr | GOPEECHUND Arvind | ||||||||||||||||||||
12. AGRICULTURE | 13. TRAVEL & TOURISM | 14. PHYSICAL EDUCATION | 15. BUSINESS | |||||||||||||||||||
1 | Mr | TILLOO Mahen - HEAD | 1 | Miss | DHAUTAL Vedika - HEAD | 1 | Mr | CHAMARY Miguel - HEAD | (Business and Entrepreneurship Education ) | |||||||||||||
2 | Mrs | AUBEELUCK Ashtone 1 | 2 | Mrs | RAGHOONAUTH Jivenita | 2 | Mr | CURPEN Mevin | 1 | Mrs | SEEPERSAND-ABBANA Darshini -HEAD | |||||||||||
3 | Mrs | TOKHAI Poornima | 3 | Mrs | THEODORE-L'ÉVEILLE D A Sharon | 2 | Mrs | HURRYMAN-TENGUR Vandana | ||||||||||||||
3 | Mrs | RAM Vaneesha 2 | ||||||||||||||||||||
16. FOREIGN LANGUAGES | 17. COMPUTER SCIENCE | 18. SOCIAL SCIENCES | 4 | Miss | NAIKEN Selveena | |||||||||||||||||
1 | Miss | LIN Xiao Mei -HEAD | 1 | Miss | SUBBARAYA PILLAY Tolsy - HEAD | 1 | Mrs | AUBEELUCK Jessica - HEAD | 5 | Mrs | YEUNG CHIN SHING Danielle1 | |||||||||||
2 | Miss | UJOODHA Priya Darshani | 2 | Mr | MOHUN Poomesh | 2 | Mr | MARIE Christophe1 | 6 | Mrs | NAPAUL Kreshma 2 | |||||||||||
3 | Mr | ITTOO Taresh | 3 | Mr | CLAIR Nicolas | 7 | Mr | JEEBODHUN Yudish Kumar | ||||||||||||||
19. P Arts DEPARTMENT | 4 | Miss | SOOBROYDOO Asveenee | 4 | Mr | RAMROOP Jaswant Rai2 | 8 | Miss | RAMANAH Amanda2 | |||||||||||||
1 | Mr | SAHYE Nethaneel | 5 | Mr | New | 9 | Miss | CALCHAND Kusha Sabitree2 | ||||||||||||||
2 | Miss | BHUJUN Vijaya Lutchmee2 | FACILITATORS 2024 | |||||||||||||||||||
1. G7 EXT - | Mr CLAIR Nicolas | |||||||||||||||||||||
1 - Main Department | 2. G8 EXT - | Mrs LAU YAN LUN Gladys | ||||||||||||||||||||
2 - Other Departments | 3. G9 EXT - | Mrs YEUNG CHIN SHING Danielle | ||||||||||||||||||||
4. G9+ - | Mrs YEUNG CHIN SHING Danielle | Thursday 24th April 2024 | ||||||||||||||||||||
Non-Teaching Staff
The non-teaching staff consists of :
Manager/Rector : Mr Terry CHAN LAM
Consultant : Mr Wills LEE SOK HING
Deputy Rectors : Mr Rishiraj RAM, Miss Veena LANGUR
College Clerks :-
Mrs Hema HURDAY
Mrs Anusha MATHABUDUL
Mrs Sunita YENKETERAMDOO
Mrs Premila KOOLASH
Clerk/WP. Operators :-
Mrs Sachita RAMKHELAWON
Miss Melissa DIMBA
Mrs Giannee LOWTUN
Library Officer :-
Mrs Nivedita RAMLOUL
General Attendant :-
Mr Atmadev TEEMUL
Mr Jean Stephan Dominique BATTERIE
Mr Rajsing SEETLOO
Mr Sanjay CONHYEA
Mr Vijaysingh BOONEADY
Mr Christopher Joanito PAUL
Mr FRICOT Jean Warren
Mr MOHUN Komaldath
Mr NUTTOO Aniket
Mr BENIDIN Jay Ganesh
Mr DADOOL Manveer
General Worker/Caretaker :-
Mrs Ramona AVARE
Mrs Marie Nathalie Desirée HUGUES-GREGOIRE
Mrs Seeta KANEYA
Mrs Dhanaluxmee MUNGUR
Mr John L. Audie ANTHONY
Mrs Khursheed CAROLUS
Mr RAMASAWMY Iraven
Handyman :-
Mr Balaramen MATHURAI
Gardener :-
Mr Geeraj BOODOO
Home Page History Mission Statement Organisation Chart Facilities/Infrastructure Rules & Regulations
Academic Performance Yearly Activities Student Council Parent-Teachers Association