FACILITIES & INFRASTRUCTURE
SUBJECTS OFFERED
SCHOOL INFRASTRUCTURE
Subjects offered
lower forms
GRADE 7 | GRADE 8 | GRADE 9 |
ENGLISH
FRENCH MATHS SOCIAL STUDIES ENTREPRENEURSHIP EDUCATION SCIENCE & AGRICULTURAL SCIENCE COMPUTER LITERACY HOME ECONOMICS VISUAL ARTS MODERN CHINESE / HINDI PHYSICAL EDUCATION LIBRARY
|
ENGLISH
FRENCH MATHS SOCIAL STUDIES ENTREPRENEURSHIP EDUCATION SCIENCE & AGRICULTURAL SCIENCE COMPUTER LITERACY HOME ECONOMICS VISUAL ARTS MODERN CHINESE / HINDI PHYSICAL EDUCATION LIBRARY
|
ENGLISH
FRENCH MATHS CHEMISTRY PHYSICS BIOLOGY AGRICULTURAL SCIENCE / HOME ECONOMICS COMPUTER LITERACY SOCIAL STUDIES ENTREPRENEURSHIP EDUCATION VISUAL ARTS PHYSICAL EDUCATION MODERN CHINESE / HINDI CAREERS GUIDANCE LIBRARY/READING
|
NB: EFL - Education For Life
GRADE 10
Application to GRADE 10 Science & Technical/Commercial/Art | |||||||||||||||||||||||||
PLEASE READ GIVEN INSTRUCTIONS THAT FOLLOW CAREFULLY BEFORE TICKING IN: | |||||||||||||||||||||||||
1. You must choose one of the given options A/B/C/E/D/F below and 8 subjects. | |||||||||||||||||||||||||
2. For electives, tick only the box for the subject you choose. | |||||||||||||||||||||||||
3. For those choosing Science & Technical, you must have a second choice in either Art or Commercial side: | |||||||||||||||||||||||||
Place 1 (One) Tick for Science side and 2 (Two) Ticks for second choice in tick Option box. | |||||||||||||||||||||||||
SCIENCE & TECHNICAL | COMMERCIAL | ART | |||||||||||||||||||||||
A | B | C | E | D | F | ||||||||||||||||||||
COMPULSORY SUBJECTS | |||||||||||||||||||||||||
1 | ENGLISH | 1 | ENGLISH | 1 | ENGLISH | 1 | ENGLISH | 1 | ENGLISH | 1 | ENGLISH | ||||||||||||||
2 | FRENCH | 2 | FRENCH | 2 | FRENCH | 2 | FRENCH | 2 | FRENCH | 2 | FRENCH | ||||||||||||||
3 | MATHS(D) | 3 | MATHS(D) | 3 | MATHS(D) | 3 | MATHS(D) | 3 | MATHS(D) | 3 | MATHS(D) | ||||||||||||||
4 | ADD.MATHS | 4 | ADD.MATHS | 4 | P. ACCOUNTS | 4 | P. ACCOUNTS | 4 | P. ACCOUNTS | 4 | P. ACCOUNTS | ||||||||||||||
5 | CHEMISTRY | 5 | CHEMISTRY | 5 | B.STUDIES | 5 | ECONOMICS | 5 | ART & DESIGN | 5 | ART & DESIGN | ||||||||||||||
6 | PHYSICS | 6 | PHYSICS | 6 | FRENCH LIT. | 6 | FRENCH LIT. | ||||||||||||||||||
7 | F & TEXTILES | ||||||||||||||||||||||||
ELECTIVES | |||||||||||||||||||||||||
7 | AGRICULTURE | 7 | BIOLOGY | 6 | ADD.MATHS | 6 | ADD.MATHS | 7 | ADD.MATHS | 8 | COMPUTER | ||||||||||||||
or | or | or | or | or | SCIENCE | ||||||||||||||||||||
ART & DESIGN | ART & DESIGN | T. & TOURISM | T. & TOURISM | T. & TOURISM | or | ||||||||||||||||||||
8 | COMPUTER | 8 | COMPUTER | 7 | FRENCH LIT. | 8 | COMPUTER | LIT. IN ENG. | |||||||||||||||||
SCIENCE | SCIENCE | 8 | COMPUTER | 7 | B. STUDIES | SCIENCE | or | ||||||||||||||||||
SCIENCE | 8 | COMPUTER | or | HINDI | |||||||||||||||||||||
or | |||||||||||||||||||||||||
or | SCIENCE | LIT. IN ENG. | MODERN | ||||||||||||||||||||||
LIT. IN ENG. | or | STANDARD | |||||||||||||||||||||||
or | HINDI | CHINESE | |||||||||||||||||||||||
HINDI | or | ||||||||||||||||||||||||
or | MODERN | ||||||||||||||||||||||||
STANDARD | |||||||||||||||||||||||||
MODERN | CHINESE | ||||||||||||||||||||||||
STANDARD | |||||||||||||||||||||||||
CHINESE | |||||||||||||||||||||||||
Tick Option | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NOTE: | |||||||||||||||||||||||||
For Admission to GRADE 10 Science, students must pass GRADE 9 in three Science subjects. | |||||||||||||||||||||||||
Only the best students satisfying this condition will be allowed to do Science in GRADE 10. | |||||||||||||||||||||||||
Furthermore, admission to Science class will depend on availability of seats. | |||||||||||||||||||||||||
GRADE 12
Application to GRADE 12 | ||
OPTION | Science/Technical | Economics/Art |
A | B | |
G.P | G.P | |
Principal | Maths or French or Lit in English or Travel & Tourism* | French or Economics |
Subjects | Chemistry or Computer Science or Art or Accounting | Accounting or Lit in English or Computer Science |
Physics or Biology or Business | Maths or Art or Hindi or Chinese or Business or Travel & Tourism* or Lit in English | |
Subsidiary | French or Maths or Lit in English | French or Maths or Lit in English or Economics |
TICK OPTION | ||
INITIAL OPTION | ||
You must choose one of the given options above and put a tick along three principal subjects and one subsidiary. | ||
Please Note: | ||
1. Conditions for Government Scholarship Schemes | ||
- Please consult list of subjects for those who wish to compete for the Government Scholarship Schemes | ||
- To compete, a student needs at least credit in English Language and five other subjects at one and same sitting. | ||
2. Admission to GRADE 12 in January 2017 | ||
Students seeking admission in GRADE 12 must have: | ||
(2.1) passed S.C with at least 5 credits. | ||
(2.2) scored an aggregate of 30 or less. | ||
(2.3) credits in the subjects they wish to take at Principal Level. | ||
Subject to availability of seats, students who do not satisfy conditions 2.1 and 2.2 | ||
but have passed S.C with 4 credits can be considered provided they satisfy condition 2.3. | ||
3. Students must not have reached their 19th birthday by the same year. | ||
4. For Travel & Tourism*, subject to the approval of the PSSA and also availability of seats, | ||
priority will be given to students who have studied the subject at S.C Level | ||
GRADE 13
ADMISSION TO GRADE 13
GRADE 13 Students who wish to repeat next year, will have to submit a letter to the office expressing their intention. Those who have been absent more than 20 working days during the year without informing the office, and who have not studied seriously and have not taken the full second terminal examination without acceptable written justification will not be accepted back next year.
(A) Promotion to GRADE 13 (HSC) will be considered provided:
"A Student passes the GRADE 12 end of year examinations with a pass in at least two subjects at Principal level and a pass in two subjects at Subsidiary Level"
A student does not satisfy the above criterion for promotion to GRADE 13 will have to repeat GRADE 12, if not over aged, otherwise he/she will have to withdraw from the college, in accordance with PSSA letter dated 22 April 2004, Ref R/23/77
SCHOOL INFRASTRUCTURE
EDUCATIONAL
1 | No. of CLASSES | 34 |
2
|
No. of SPECIALIST
ROOMS
These include the laboratories (Biology, Physics, Chemistry), Audiovisual Room, Computer Room, Art Room, Fashion & Fabrics Room and the Library). All the laboratories are Grade 13 standard. |
|
RECREATIONAL |
||
1 | TENNIS | |
2 | VOLLEYBALL | |
3 | CARROM | |
4 | TABLE TENNIS | |
5 |
BASKET BALL |
|
GYMNASTICS | ||
1 | POMMELLED HORSE | |
2 | SPRINGBOARD | |
3 | WALL BARS | |
4 | INCLINED BENCH with hooks |
Home Page History Mission Statement Organisation Chart Staff Rules & Regulations
Academic Performance Yearly Activities Student Council Parent-Teachers Association