LONDON COLLEGE
Staggered TimeTable for 1st Term 2021-21
Grade 8 & Grade 8 Ext
Please scroll to view other timetables
G81/A - Mrs A.CHAMARY (AC) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | C14 | E NE | E NE | F CHM | SC NM | SEW AC | LSV DSA | BEE VR | DT GC | SMS CM |
TH | C14 | M CJA | M CJA | ICT TI | AD SK | SC NM | PA NS | AG AA | FTS AC | PE mec |
G81/B - Mrs E.AH CHOON (EAC) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | C11 | E KB | E KB | F KVR | SC NR | SEW LMP | LSV DL | BEE MVS | DT ADT | SMS JA |
TH | C11 | M Dch | M Dch | ICT EM | AD DC | SC NR | PA NS | AG MTI | FTS PB | PE mc |
G82/A -Mr G.DEEPAN (GD) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | A14 | M JRR | M JRR | CH/H ML/PDU | FTS AC | PA NS | AD AP | AG AA | PE ATL | ICT TI |
TH | A14 | SEW JRR | LSV GD | SMS CM | SC RS | E DB | E DB | DT GC | BEE VR | F GA |
G82/B - Ms R.SOOMARAH (RS) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | C9 | M IAC | M IAC | CH/H ML/PDU | FTS PB | PA NS | AD DC | Ag km | PE mc | ICT pmo |
TH | C9 | SEW MCO | LSV NIJ | SMS JA | SC MCO | E NN | E NN | DT ADT | BEE DSA | F AML |
G83/A -Mrs V.INDOONUNDON (VI) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | A19 | SC vi | SC vi | DT GD | E NN | E NN | SEW vi | LSV vi | BEE VR | F CHM |
TH | A19 | SMS CM | ICT AS | M CJA | M CJA | FTS AC | AD SK | PE mec | AG AA | PA NS |
G83/B - Ms.C.ANTONIO (CJA) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | C15 | SC MCO | SC MCO | DT ADT | E DB | E DB | SEW JSO | LSV JSO | BEE VHT | F AML |
TH | C15 | SMS JA | ICT TI | M AL | M AL | FTS PB | AD DC | PE mc | AG MTI | PA NS |
G84/A -Mr N.MOSAWA (NM) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | A17 | PE ATL | CH/BEE ML/VR | M CJA | M CJA | ICT AS | PA NS | FTS PB | AD AP | AG AA |
TH | A17 | DT GD | SMS CM | E VLB | E VLB | BEE VR | F KVR | SEW KM | LSV NM | SC NM |
G84/B -Ms V.BHUJUN (VLB) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | B10a | PE mc | CH/BEE ML/VR | M AL | M AL | ICT EM | PA NS | FTS AC | AD SK | AG MTI |
TH | B10a | DT ADT | SMS JA | E KB | E KB | BEE VHT | F AML | SEW DSA | LSV ML | SC JSO |
G85/A - Ms G.AUCKLOO (GA) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | B9 | BEE VR | DT GC | SC RS | SC RS | F GA | E NE | E NE | AG AA | LSV GA |
TH | B9 | SEW GA | PE mec | AD AP | ICT TI | M JRR | M JRR | SMS CM | PA NS | FTS AC |
G85/B-Mr J. RAMROOP (JRR) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | D2 | BEE DSA | DT GD | SC JSO | SC JSO | F CD | E KB | E KB | AG MTI | LSV NC |
TH | D2 | SEW GL | PE mc | AD SK | ICT pmo | M KN | M KN | SMS JA | PA NS | FTS PB |
G86/A- Ms A.POORUN (AP) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | C16 | PA NS | PE MC | AG AA | LSV AP | M SRR | M SRR | ICT AS | FTS AC | E DB |
TH | C16 | SC VI | BEE VR | DT GD | SMS CM | AD AP | F CHM | E DB | SC VI | SEW AP |
G86/B - Mr N.SAHYE (NS) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No |
1 08:30 - 09:05 |
2 09.05 - 09.40 |
3 09.40 - 10.15 |
4 10.30 - 11.05 |
5 11.05 - 11.40 |
6 11.40 - 12.15 | 7 12.45 - 13.20 | 8 13.20 - 13.55 | 9 13.55 - 14.30 | |
TU | D1 | PA NS | PE ATL | AG MTI | LSV BPM | M KN | M KN | ICT pmo | FTS PB | E RYU |
TH | D1 | SC NM | BEE KNa | DT ADT | SMS JA | AD DC | F BPM | E RYU | SC JSO | SEW NC |
G8 EXT- Mr N.CLAIR (NC) | ||||||||||
LONDON COLLEGE | ||||||||||
Room No | 1 08:30 - 09:05 | 2 08:30 - 09:05 | 3 08:30 - 09:05 | 4 08:30 - 09:05 | 5 08:30 - 09:05 | 6 08:30 - 09:05 | 7 08:30 - 09:05 | 8 08:30 - 09:05 | 9 08:30 - 09:05 | |
TU | LSV | F | BEE | SEW | SC/P | ICT | FTS | E | AD | |
B3 | ||||||||||
NC | KVR | DY | NC | NM | TI | KY | NE | AP | ||
TH | AG | SC/C | SC/B | PE | DT | H/CH/SC/FTS | SMS | P.A (drama) | M | |
B3 | ||||||||||
AA | RS | VI | ATL | ADT | PDU/ML/NC | NC | VLB | JRR |